 
  Daiwa Rock Rover
$12.99
Unit price per2 low in stock - Ready To Ship
If you received a product that you would like to exchange or return, please visit the Customer Service page on our website.
Description
The Daiwa Rock Rover is an Inchiku Style Jig with a sleek bullet design, gets the jig down quickly to the targeted strike zone. Multiple anchor points provide a selection of rigging options. Slower presentation works best.Β
- Multiple Anchor Points
- Lifelike Octopus Skirt
- Imitation Abalone Shell Eyes
Β
Rigging Options:


| Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size | 
|---|---|---|---|---|---|
| RRS80G01 | GLOW | 0' TO BOTTOM | 3.5" | 2 4/5 | 2/0 | 
| RRS80G02 | GOLD | 0' TO BOTTOM | 3.5" | 2 4/5 | 2/0 | 
| RRS80G03 | RED | 0' TO BOTTOM | 3.5" | 2 4/5 | 2/0 | 
| RRS80G04 | SARDINE | 0' TO BOTTOM | 3.5" | 2 4/5 | 2/0 | 
| Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size | 
|---|---|---|---|---|---|
| RRS100G01 | GLOW | 0' TO BOTTOM | 3.7" | 3 1/2 | 2/0 | 
| RRS100G02 | GOLD | 0' TO BOTTOM | 3.7" | 3 1/2 | 2/0 | 
| RRS100G03 | RED | 0' TO BOTTOM | 3.7" | 3 1/2 | 2/0 | 
| RRS100G04 | SARDINE | 0' TO BOTTOM | 3.7" | 3 1/2 | 2/0 | 
| Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size | 
|---|---|---|---|---|---|
| RRS120G01 | GLOW | 0' TO BOTTOM | 3.9" | 4 1/2 | 2/0 | 
| RRS120G02 | GOLD | 0' TO BOTTOM | 3.9" | 4 1/2 | 2/0 | 
| RRS120G03 | RED | 0' TO BOTTOM | 3.9" | 4 1/2 | 2/0 | 
| RRS120G04 | SARDINE | 0' TO BOTTOM | 3.9" | 4 1/2 | 2/0 | 
| Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size | 
|---|---|---|---|---|---|
| RRS150G01 | GLOW | 0' TO BOTTOM | 4.2" | 5 1/4 | 2/0 | 
| RRS150G02 | GOLD | 0' TO BOTTOM | 4.2" | 5 1/4 | 2/0 | 
| RRS150G03 | RED | 0' TO BOTTOM | 4.2" | 5 1/4 | 2/0 | 
| RRS150G04 | SARDINE | 0' TO BOTTOM | 4.2" | 5 1/4 | 2/0 | 
| Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size | 
|---|---|---|---|---|---|
| RRS170G01 | GLOW | 0' TO BOTTOM | 4.4" | 6 | 2/0 | 
| RRS170G02 | GOLD | 0' TO BOTTOM | 4.4" | 6 | 2/0 | 
| RRS170G03 | RED | 0' TO BOTTOM | 4.4" | 6 | 2/0 | 
| RRS170G04 | SARDINE | 0' TO BOTTOM | 4.4" | 6 | 2/0 | 
| Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size | 
|---|---|---|---|---|---|
| RRS200G01 | GLOW | 0' TO BOTTOM | 4.4" | 7 | 2/0 | 
| RRS200G02 | GOLD | 0' TO BOTTOM | 4.4" | 7 | 2/0 | 
| RRS200G03 | RED | 0' TO BOTTOM | 4.4" | 7 | 2/0 | 
| RRS200G04 | SARDINE | 0' TO BOTTOM | 4.4" | 7 | 2/0 | 

Quick order list
| Variant | Variant total | 
|---|---|
|   80g/2 6/7oz / Glow RRS80G01$12.99 | |
|   80g/2 6/7oz / Red RRS80G03$12.99 
 | |
|   80g/2 6/7oz / Gold RRS80G02$12.99 
 | |
|   80g/2 6/7oz / Sardine RRS80G04$12.99 | |
|   100g/3 4/7oz / Glow RRS100G01$12.99 | |
|   100g/3 4/7oz / Red RRS100G03$12.99 
 | |
|   100g/3 4/7oz / Gold RRS100G02$12.99 
 | |
|   100g/3 4/7oz / Sardine RRS100G04$12.99 | |
|   120g/ 4 2/7oz / Glow RRS120G01$13.99 
 | |
|   120g/ 4 2/7oz / Red RRS120G03$13.99 
 | |
|   120g/ 4 2/7oz / Gold RRS120G02$13.99 | |
|   120g/ 4 2/7oz / Sardine RRS120G04$13.99 
 | |
|   150g/5 3/8oz / Glow RRS150G01$13.99 
 | |
|   150g/5 3/8oz / Red RRS150G03$13.99 
 | |
|   150g/5 3/8oz / Gold RRS150G02$13.99 | |
|   150g/5 3/8oz / Sardine RRS150G04$13.99 
 | |
|   170g/6oz / Glow RRS170G01$14.99 | |
|   170g/6oz / Red RRS170G03$14.99 
 | |
|   170g/6oz / Gold RRS170G02$14.99 
 | |
|   170g/6oz / Sardine RRS170G04$14.99 
 | |
|   200g/7 1/7oz / Glow RRS200G01$14.99 | |
|   200g/7 1/7oz / Red RRS200G03$14.99 
 | |
|   200g/7 1/7oz / Gold RRS200G02$14.99 
 | |
|   200g/7 1/7oz / Sardine RRS200G04$14.99 
 | 


 
                            
                          
                       
                            
                          
                       
                            
                          
                       
                            
                          
                      