Penn Fathom II 2-Speed Lever Drag Reels
$279.95
Unit price per1 low in stock - Ready To Ship
If you received a product that you would like to exchange or return, please visit the Customer Service page on our website.
Description
The all-new Penn Fathom II 2-Speed Lever Drag Reels represent the evolution of a class-leading platform, engineered for serious offshore anglers targeting tuna, yellowtail, and white seabass. By integrating the palm sideplate directly into the frame, Penn has created a more compact, lighter, and stronger reel that delivers exceptional performance when it matters most.
Imagine fighting a hard-charging yellowfin on the trollβthe Quick Shift II 2-speed system lets you transition instantly from high-speed retrieve to low-gear power, while the Pull-to-Turn preset knobs ensure your drag settings stay locked exactly where you need them. The one-piece frame construction eliminates flex under load, and the stainless steel main and pinion gears provide the durability required for season after season of heavy use.
Important Note: Penn recently updated the handle design on 2-Speed Fathom reels from the power handle to a football handle and removed the ported sections for increased strength. Our inventory includes both versionsβproduct images are linked to each variant to show you exactly which handle style you'll receive.
Key Features:
- Full metal body and sideplate construction
- One-piece frame and palm sideplate for reduced weight and increased rigidity
- Removable top spacer bar and lugs (60 and 80 sizes only)
- Stainless steel main and pinion gear
- Quick Shift II 2-speed system for instant gear changes
- Pull-to-Turn preset drag adjustment
- Dura-Drag washers for smooth, consistent pressure
- 5 shielded stainless steel ball bearings
- Double-dog ratchet anti-reverse
- Line capacity rings for quick visual reference
- Note: Some models do not include rod clamps
Specifications by Model
| Specification | FTHII10XNLD2 | FTHII15LD2 | FTHII15XNLD2 |
|---|---|---|---|
| SKU | 1563174 | 1563175 | 1563176 |
| Gear Ratio | 6.2:1 / 2.8:1 | 6.2:1 / 2.8:1 | 5.5:1 / 2.8:1 |
| Handle Position | Right | Right | Right |
| Max Drag | 20 lb (9.0 kg) | 20 lb (9.0 kg) | 33 lb (14.9 kg) |
| Braid Capacity (yd/lb) | 425/15, 345/20, 260/30 | 550/20, 410/30, 335/40 | 710/20, 535/30, 435/40 |
| Mono Capacity (yd/lb) | 350/8, 325/10, 220/12 | 515/10, 300/15, 200/20 | 670/10, 390/15, 260/20 |
| Recovery Rate (in/turn) | 32 / 14 | 32 / 14 | 38 / 19 |
| Weight | 15.8 oz | 16.6 oz | 18.7 oz |
| Fishing Type | Inshore/Nearshore | Inshore/Nearshore | Nearshore/Offshore |
| Specification | FTHII15XNLD2LH | FTHII25NLD2 | FTHII25NLD2LH |
|---|---|---|---|
| SKU | 1563177 | 1563178 | 1563179 |
| Gear Ratio | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 |
| Handle Position | Left | Right | Left |
| Max Drag | 33 lb (14.9 kg) | 33 lb (14.9 kg) | 33 lb (14.9 kg) |
| Braid Capacity (yd/lb) | 710/20, 535/30, 435/40 | 675/30, 555/40, 475/50 | 675/30, 555/40, 475/50 |
| Mono Capacity (yd/lb) | 670/10, 390/15, 260/20 | 330/20, 300/25, 245/30 | 330/20, 300/25, 245/30 |
| Recovery Rate (in/turn) | 38 / 19 | 38 / 19 | 38 / 19 |
| Weight | 18.7 oz | 20.1 oz | 20.1 oz |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
| Specification | FTHII30LD2 | FTHII30LD2LH | FTHII40NLD2 |
|---|---|---|---|
| SKU | 1563180 | 1563181 | 1563182 |
| Gear Ratio | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 | 6.0:1 / 1.9:1 |
| Handle Position | Right | Left | Right |
| Max Drag | 33 lb (14.9 kg) | 33 lb (14.9 kg) | 40 lb (18.1 kg) |
| Braid Capacity (yd/lb) | 740/40, 635/50, 525/65 | 740/40, 635/50, 525/65 | 785/50, 355/65, 565/80 |
| Mono Capacity (yd/lb) | 405/25, 330/30, 255/40 | 405/25, 330/30, 255/40 | 410/30, 315/40, 235/50 |
| Recovery Rate (in/turn) | 38 / 19 | 38 / 19 | 50 / 16 |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
| Specification | FTHII40NLD2LH | FTHII60NLD2 | FTHII80LD2 |
|---|---|---|---|
| SKU | 1563183 | 1563184 | 1563185 |
| Gear Ratio | 6.0:1 / 1.9:1 | 5.1:1 / 1.6:1 | 4.2:1 / 1.6:1 |
| Handle Position | Left | Right | Right |
| Max Drag | 40 lb (18.1 kg) | 50 lb (22.6 kg) | 50 lb (22.6 kg) |
| Braid Capacity (yd/lb) | 785/50, 355/65, 565/80 | 820/80, 700/100, 580/130 | 980/100, 815/130, 600/200 |
| Mono Capacity (yd/lb) | 410/30, 315/40, 235/50 | 340/50, 300/60, 215/80 | 420/60, 300/80, 260/100 |
| Recovery Rate (in/turn) | 50 / 16 | 50 / 16 | 41 / 16 |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
Common Specifications (All Models):
- Drag Type: Lever Drag
- Bearing Count: 5 shielded stainless steel ball bearings
- Spool Material: Aluminum
Quick order list
| Variant | Variant total |
|---|---|
10XNLD2
FTHII10XNLD2
$279.95
|
|
15LD2
FTHII15LD2
$329.95
|
|
15XNLD2
FTHII15XNLD2
$369.95
|
|
15XNLD2LH Left Hand
FTHII15XNLD2LH
$369.95
|
|
25NLD2
FTHII25NLD2
$369.95
|
|
25NLD2LH Left Hand
FTHII25NLD2LH
$369.95
|
|
30LD2
FTHII30LD2
$369.95
|
|
30LD2LH Left Hand
FTHII30LD2LH
$369.95
|
|
40NLD2
FTHII40NLD2
$389.95
|
|
40NLD2LH Left Hand
FTHII40NLD2LH
$389.95
|
|
60NLD2
FTHII60NLD2
$389.95
|
|
80LD2
FTHII80LD2
$389.95
|

