
Penn Fathom II 2-Speed Lever Drag Reels
$279.95
Unit price per1 low in stock - Ready To Ship
If you received a product that you would like to exchange or return, please visit the Customer Service page on our website.
Description
The all-new Penn Fathom II 2-Speed Lever Drag Reels take a class leading reel and raise the bar even more. New models, sizing, features and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathom II Lever Drag reels to be more compact in hand, reduce weight, and increase strength, while the Pull-to-Turn preset knobs allows the angler to truly set it, and forget it. All new cosmetics also bring eye appeal to these reels, and will truly match any rod or boat.
Attention:Β Penn changed the handle on the 2-Speed Fathoms from the power handle to a football handle.Β They also removed the ported sections of the handle to make it stronger.Β We have mixed stock due to this, some have the power handle and some have the football handle.Β The pictures have been linked to show you which handle you will be getting when you click on the variant.
Features:
- Full Metal Body and Sideplate
- One piece frame and palm sideplate
- Removable Top Spacer Bar and Lugs (60 an 80 sizes only)
- Stainless steel main and pinion gear
- Quick Shift II 2 Speed System
- Pull to Turn preset adjustment
- Dura Drag Washers
- 5 Shielded stainless steel ball bearings
- Double-dog ratchet anti-reverse
- Line Capacity Rings
- Some models do not come with rod clamps
MODEL NUMBER | FTHII10XNLD2 | FTHII15LD2 | FTHII15XNLD2 | FTHII15XNLD2LH | FTHII25NLD2 | FTHII25NLD2LH | FTHII30LD2 | FTHII30LD2LH | FTHII40NLD2 | FTHII40NLD2LH | FTHII60NLD2 | FTHII80LD2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 1563174 | 1563175 | 1563176 | 1563177 | 1563178 | 1563179 | 1563180 | 1563181 | 1563182 | 1563183 | 1563184 | 1563185 |
GEAR RATIO | 6.2:1 / 2.8:1 | 6.2:1 / 2.8:1 | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 | 6.0:1 / 1.9:1 | 6.0:1 / 1.9:1 | 5.1:1 / 1.6:1 | 4.2:1 / 1.6:1 |
REEL HANDLE POSITION | RIGHT | RIGHT | RIGHT | LEFT | RIGHT | LEFT | RIGHT | LEFT | RIGHT | LEFT | RIGHT | RIGHT |
DRAG TYPE | LEVER DRAG | LEVER DRAG | LEVER DRAG | LEVER DRAG | LEVER DRAG | LEVER DRAG | LEVER DRAG | LEVER DRAG | LEVER DRAG | LEVER DRAG | LEVER DRAG | LEVER DRAG |
BEARING COUNT | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
BRAID CAPACITY YD/LB | 425/15 345/20 260/30 | 550/20 410/30 335/40 | 710/20 535/30 435/40 | 710/20 535/30 435/40 | 675/30 555/40 475/50 | 675/30 555/40 475/50 | 740/40 635/50 525/65 | 740/40 635/50 525/65 | 785/50 355/65 565/80 | 785/50 355/65 565/80 | 820/80 700/100 580/130 | 980/100 815/130 600/200 |
FISHING TYPE | INSHORE/NEARSHORE | INSHORE/NEARSHORE | NEARSHORE/OFFSHORE | NEARSHORE/OFFSHORE | NEARSHORE/OFFSHORE | NEARSHORE/OFFSHORE | NEARSHORE/OFFSHORE | NEARSHORE/OFFSHORE | NEARSHORE/OFFSHORE | NEARSHORE/OFFSHORE | NEARSHORE/OFFSHORE | NEARSHORE/OFFSHORE |
MAX DRAG LB | 20LB | 9.0KG | 20LB | 9.0KG | 33LB | 14.9KG | 33LB | 14.9KG | 33LB | 14.9KG | 33LB | 14.9KG | 33LB | 14.9KG | 33LB | 14.9KG | 40LB | 18.1KG | 40LB | 18.1KG | 50LB | 22.6KG | 50LB | 22.6KG |
MONO CAPACITY M/MM | 320/0.28 300/0.29 205/0.35 | 470/0.29 275/0.38 185/0.46 | 610/0.29 355/0.38 240/0.46 | 610/0.29 355/0.38 240/0.46 | 300/0.46 275/0.49 225/0.54 | 300/0.46 275/0.49 225/0.54 | 370/0.49 300/0.54 235/0.61 | 370/0.49 300/0.54 235/0.61 | 375/0.54 290/0.61 215/0.71 | 375/0.54 290/0.61 215/0.71 | 310/0.71 275/0.76 195/0.89 | 385/0.76 275/0.89 235/0.96 |
MONO CAPACITY YD/LB | 350/8 325/10 220/12 | 515/10 300/15 200/20 | 670/10 390/15 260/20 | 670/10 390/15 260/20 | 330/20 300/25 245/30 | 330/20 300/25 245/30 | 405/25 330/30 255/40 | 405/25 330/30 255/40 | 410/30 315/40 235/50 | 410/30 315/40 235/50 | 340/50 300/60 215/80 | 420/60 300/80 260/100 |
RECOVERY RATE | 32/14 | 32/14 | 38/19 | 38/19 | 38/19 | 38/19 | 38/19 | 38/19 | 50/16 | 50/16 | 50/16 | 41/16 |
REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM |
WEIGHT | 15.8 OZ | 16.6 OZ | 18.7 OZ | 18.7 OZ | 20.1 OZ | 20.1 OZ |
Β
Quick order list
Variant | Variant total |
---|---|
![]() 10XNLD2
FTHII10XNLD2
$279.95
Estimated delivery between August 07 and August 13. Order within .
|
|
![]() 15LD2
FTHII15LD2
$309.95
Estimated delivery between August 07 and August 13. Order within .
|
|
![]() 15XNLD2
FTHII15XNLD2
$349.95
Estimated delivery between August 07 and August 13. Order within . |
|
![]() 15XNLD2LH Left Hand
FTHII15XNLD2LH
$349.95
Estimated delivery between August 07 and August 13. Order within .
|
|
![]() 25NLD2
FTHII25NLD2
$349.95
Estimated delivery between August 07 and August 13. Order within . |
|
![]() 25NLD2LH Left Hand
FTHII25NLD2LH
$349.95
Estimated delivery between August 07 and August 13. Order within . |
|
![]() 30LD2
FTHII30LD2
$349.95
Estimated delivery between August 07 and August 13. Order within .
|
|
![]() 30LD2LH Left Hand
FTHII30LD2LH
$349.95
Estimated delivery between August 07 and August 13. Order within .
|
|
![]() 40NLD2
FTHII40NLD2
$369.95
Estimated delivery between August 07 and August 13. Order within .
|
|
![]() 40NLD2LH Left Hand
FTHII40NLD2LH
$369.95
Estimated delivery between August 07 and August 13. Order within .
|
|
![]() 60NLD2
FTHII60NLD2
$369.95
Estimated delivery between August 07 and August 13. Order within . |
|
![]() 80LD2
FTHII80LD2
$389.95
Estimated delivery between August 07 and August 13. Order within .
|