SPRO Dean Rojas Bronzeye Popper Frog 60
3 low in stock - Ready To Ship
If you received a product that you would like to exchange or return, please visit the Customer Service page on our website.
Description
SPRO Dean Rojas Bronzeye Popper Frog 60
Now you can own and fish the same lure that Dean Rojas used to win the BASS Elite Series tournament at Lake Oneida!
Dean Rojas and SPRO designed the Signature Series Bronzeye Popper Frog to attract bass out of the thickest cover with its loud popping sound. The Bronzeye Popper comes with specially designed 3/0 Gamakatsu Hooks that fit the bait perfectly for solid hook ups. It comes in a wide array of proven fish catching colors.on one of these Signature Series Bronzeye Popper Frogs and hold on!
With frog fishing, don't set the hook right away, wait a second or two for the fish to eat the frog.Β Setting the hook too early will pull the frog out of the fishes mouth.Β Frog fishing is one of the funnest ways to fish and this popping frog will entice them to strike hard.
| Spro | Length | Weight | Class | Hook |
| Pop Frog | 2 3/8" | 1/2oz | Surface | Gamakatsu 3/0 EWG |
Β
| Product Variant | Manufacturer Part # | UPC |
|---|---|---|
| Albino | SBEPP60ALBN | 0651583112828 |
| Amazon | SBEPP60AMZN | 651583114525 |
| Black Widow | SBEPP60BLKW | 0651583112835 |
| Blue Sky | SBEPP60BLSK | 651583119971 |
| Diamond Back | SBEPP60DMBC | 651583120008 |
| Flamingo | SBEPP60FLMG | 651583122896 |
| Freak | SBEPP60FREK | 0651583114532 |
| Glacier | SBEPP60GLC | 651583145512 |
| Green Pumpkin | SBEPP60GRNP | 0651583113665 |
| Green Tree | SBEPP60GRNT | 651583112484 |
| Killer Gill | SBEPP60KLGL | 0651583114556 |
| Kryptonite | SBEPP60KPT | 651583145505 |
| Lava | SBEPP60LVA | 651583145499 |
| Leopard | SBEPP60LPRD | 561583112491 |
| Midnight Walker | SBEPP60MNWR | 0651583112507 |
| Misty Shad | SBEPP60MSHD | 651583115799 |
| Nasty Shad | SBEPP60NSHD | 0651583113672 |
| Natural | SBEPP60NTRL | 0651583114549 |
| Natural Green | SBEPP60NGRN | 0651583112514 |
| Natural Red | SBEPP60NRED | 0651583112521 |
| Navy Seal | SBEPP60NVSL | 0651583113689 |
| Neon Glow | SBEPP60NEGL | 0651583112842 |
| Outback | SBEPP60OTBK | 0651583114563 |
| Orange Juice | SBEPP60ORJ | 651583135056 |
| Piranha | SBEPP60PRNH | 651583119995 |
| Poison Frog | SBEPP60POSN | 651583119964 |
| Rainforest Black | SBEPP60RBLK | 0651583112538 |
| Rainforest Yellow | SBEPP60RYLW | 651583112859 |
| Red Ear | SBEPP60RDER | 0651583113696 |
| Speck | SBEPP60SPCK | 651583115782 |
| Sunfish | SBEPP60SNFS | 651583117779 |
| Toad | SBEPP60TOAD | 651583112866 |
| Tropical White | SBEPP60TRPW | 651583112545 |
| Yellow Sparkle | SBEPP60YLSP | 651583119988 |
Quick order list
| Variant | Variant total |
|---|---|
Midnight Walker
SPR195
$11.19
|
|
Black Widow
SPR196
$11.19
|
|
Green Tree
SPR197
$11.19
|
|
Albino
SPR198
$11.19
|
|
Killer Gill
SPR199
$11.19
|
|
Nasty Shad
SPR200
$11.19
|
|
Natural
SPR201
$11.19
|
|
Freak
SBEPP60FREK
$11.19
|
|
Natural Green
SBEPP60NGRN
$11.19
|
|
Sunfish
SBEPP60SNFS
$11.19
|
|
Leopard
SBEPP60LPRD
$11.19
|
|
Red Ear
SBEPP60RDER
$11.19
|
|
Outback
SBEPP600TBK
$11.19
|
|
Rainforest Yellow
SBEPP60RYLW
$11.19
|
|
Natural Red
SBEPP60NRED
$11.19
|
|
Green Pumpkin
SBEPP60GRNP
$11.19
|
|
Sloppy Joe
SBEPP60SJO
$11.19
|
|
Tunnel Rat
SBEPP60TNR
$11.19
|

