Model | Gear Ratio | Line Retrieve (in) | Weight (oz) | Max Drag (lb) | Bearing Count | Mono Line Capacity (lb/yd) | Braided Line Capacity (lb/yd) | |
SASD10H | 6.4:1 | 39.5" | 14.3 | 17.6 | 1MBB, 7CRBB, 1RB | 12/220, 14/180 | 30/330, 40/220 | |
SASD10HL | 6.4:1 | 39.5" | 14.3 | 17.6 | 1MBB, 7CRBB, 1RB | 12/220, 14/180 | 30/330, 40/220 | |
SASD15H | 6.4:1 | 39.5" | 14.3 | 17.6 | 1MBB, 7CRBB, 1RB | 12/350, 14/290 | 30/550, 40/330 | |
SASD15HL | 6.4:1 | 39.5" | 14.3 | 17.6 | 1MBB, 7CRBB, 1RB | 12/350, 14/290 | 30/550, 40/330 | |
SASD20HA | 6.4:1 | 39.5” | 16.4 | 17.6 | 8CRBB, 1RB | 12/420, 14/350 | 40/260, 50/200 | |
SASD30HA | 6.4:1 | 39.5” | 16.8 | 17.6 | 8CRBB, 1RB | 14/490, 20/295 | 40/380, 50/280 | |
SASD35HA | 6.4:1 | 47.4” | 21.2 | 25 | 8CRBB, 1RB | 20/300, 25/240 | 40/600, 50/360 | |
SASD40HA | 6.4:1 | 47.4” | 21.8 | 25 | 8CRBB, 1RB | 25/400, 30/270 | 40/660, 50/490 | |
SASD50HA | 6.4:1 | 47.4” | 22.4 | 25 | 8CRBB, 1RB | 30/350, 40/310 | 40/840, 50/630 | |
SASD40A | 5.1:1 | 37.8” | 21.8 | 25 | 8CRBB, 1RB | 25/400, 30/270 | 40/660, 50/490 | |
SASD50A | 5.1:1 | 37.8” | 22.4 | 25 | 8CRBB, 1RB | 30/350, 40/310 | 40/840, 50/630 |
Daiwa Saltiga Star Drag Conventional Reels
Size:Saltiga 15H
Quantity:
Pickup available at Retail Location
Usually ready in 4 hours
Daiwa Saltiga Star Drag Conventional Reels
Saltiga 15H
Retail Location
Pickup available, usually ready in 4 hours
22941 Soledad Canyon Road
Santa Clarita CA 91350
United States
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
The Daiwa Saltiga Star Drag is the beloved Saltiga conventional series now with “Magsealed ball bearing”. Magsealed ball bearing is Daiwa’s latest addition to it’s Magsealed line of reels. Magsealed ball bearing allows the reels to be even more resistant to the corrosive saltwater environment. Main bearing is sealed with our Mag oil to keep the elements out. Saltiga also has a precision machined one piece aluminum frame for more cranking power. Combine this compact body design for added strength and durability.
FEATURES:
- 1 Magsealed ball bearing (MBB)
- Precision Machined Housing
- One Piece Frame
- 9 Bearing System (1 MBB + 7 CRBB + 1RB)
- 6.4 Gear Ratio
- Spool Lock Mechanism protects gears when engaged
- Non–Spool Click
- EVA custom handle knob
- Ultimate Tournament carbon drag (UTD) with 15.4 lbs drag max
- Machined aluminum frame and right side plate are one solid piece for unmatched strength
- Machined aluminum spool