Daiwa Rock Rover
Size:80g/2 6/7oz
Color:Red
Quantity:
Pickup available at Retail Location
Usually ready in 4 hours
Daiwa Rock Rover
80g/2 6/7oz / Red
Retail Location
Pickup available, usually ready in 4 hours
22941 Soledad Canyon Road
Santa Clarita CA 91350
United States
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
The Daiwa Rock Rover is an Inchiku Style Jig with a sleek bullet design, gets the jig down quickly to the targeted strike zone. Multiple anchor points provide a selection of rigging options. Slower presentation works best.
FEATURES:
- Multiple Anchor Points
- Lifelike Octopus Skirt
- Imitation Abalone Shell Eyes
Rigging Options:
SLOW CONSISTENT RETRIEVE RIGGING
SHORT JERK RIGGING
ROCK ROVER 3.5" JIGS
ROCK ROVER 3.7" JIGS
Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size |
---|---|---|---|---|---|
RRS80G01 | GLOW | 0' TO BOTTOM | 3.5" | 2 4/5 | 2/0 |
RRS80G02 | GOLD | 0' TO BOTTOM | 3.5" | 2 4/5 | 2/0 |
RRS80G03 | RED | 0' TO BOTTOM | 3.5" | 2 4/5 | 2/0 |
RRS80G04 | SARDINE | 0' TO BOTTOM | 3.5" | 2 4/5 | 2/0 |
Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size |
---|---|---|---|---|---|
RRS100G01 | GLOW | 0' TO BOTTOM | 3.7" | 3 1/2 | 2/0 |
RRS100G02 | GOLD | 0' TO BOTTOM | 3.7" | 3 1/2 | 2/0 |
RRS100G03 | RED | 0' TO BOTTOM | 3.7" | 3 1/2 | 2/0 |
RRS100G04 | SARDINE | 0' TO BOTTOM | 3.7" | 3 1/2 | 2/0 |
ROCK ROVER 3.9" JIGS
Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size |
---|---|---|---|---|---|
RRS120G01 | GLOW | 0' TO BOTTOM | 3.9" | 4 1/2 | 2/0 |
RRS120G02 | GOLD | 0' TO BOTTOM | 3.9" | 4 1/2 | 2/0 |
RRS120G03 | RED | 0' TO BOTTOM | 3.9" | 4 1/2 | 2/0 |
RRS120G04 | SARDINE | 0' TO BOTTOM | 3.9" | 4 1/2 | 2/0 |
ROCK ROVER 4.2" JIGS
Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size |
---|---|---|---|---|---|
RRS150G01 | GLOW | 0' TO BOTTOM | 4.2" | 5 1/4 | 2/0 |
RRS150G02 | GOLD | 0' TO BOTTOM | 4.2" | 5 1/4 | 2/0 |
RRS150G03 | RED | 0' TO BOTTOM | 4.2" | 5 1/4 | 2/0 |
RRS150G04 | SARDINE | 0' TO BOTTOM | 4.2" | 5 1/4 | 2/0 |
ROCK ROVER 4.4" JIGS
Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size |
---|---|---|---|---|---|
RRS170G01 | GLOW | 0' TO BOTTOM | 4.4" | 6 | 2/0 |
RRS170G02 | GOLD | 0' TO BOTTOM | 4.4" | 6 | 2/0 |
RRS170G03 | RED | 0' TO BOTTOM | 4.4" | 6 | 2/0 |
RRS170G04 | SARDINE | 0' TO BOTTOM | 4.4" | 6 | 2/0 |
ROCK ROVER 4.4" JIGS
Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size |
---|---|---|---|---|---|
RRS200G01 | GLOW | 0' TO BOTTOM | 4.4" | 7 | 2/0 |
RRS200G02 | GOLD | 0' TO BOTTOM | 4.4" | 7 | 2/0 |
RRS200G03 | RED | 0' TO BOTTOM | 4.4" | 7 | 2/0 |
RRS200G04 | SARDINE | 0' TO BOTTOM | 4.4" | 7 | 2/0 |