13 products
Sort by:
13 products
Protect your investment with Penn Neoprene Conventional Reel Covers, engineered to shield your reels from saltwater corrosion, scratches, and impact damage during transport and storage. Built from premium 5mm neoprene, these covers deliver superior cushioning and weather resistance for conventional reels of all sizes.
The innovative Velcro® closure system allows quick installation and removal without dismounting your reel from the rod—perfect for anglers who need fast access between fishing spots. Integrated ventilation ports promote airflow to prevent moisture buildup and reduce salt crystallization that can damage internal components.
Key Features:
- Premium 5mm Neoprene Construction: Thick, durable material provides maximum impact protection and insulation
- Rod-Friendly Design: Velcro closure fits over reels while still mounted on rods for convenient on/off access
- Reinforced Seams: Double-stitched construction ensures long-lasting durability in harsh saltwater conditions
- Ventilation Ports: Strategic venting reduces condensation, moisture, and corrosive salt buildup
- Universal Fit: Available in 7 sizes (XXS to XXL) to fit virtually all Penn conventional reel models
- Lightweight & Packable: Easy to store in tackle bags without adding bulk
Whether you're protecting high-end lever drag reels during offshore trips or keeping your everyday conventionals safe in storage, Penn Neoprene Reel Covers offer the reliable protection your gear deserves.
Size Chart
| Cover Size | Compatible Penn Reel Models |
|---|---|
| XXS | TRQ200, TRQ100, TRQ100LD, 965, 975, 975CS, 975CSLD, 975SLD, 112H, 310GTI, 310GT2, 525MAG, 525GS, 535GS, 545GS, 500L, 320GTI, 320GT2, 320LD, 555GS |
| XS | TRQ300, TRQ300LD |
| S | 30VSX, 16VSX, 16VS, 30TW, 30T, 20T, 16S, 12LT, 10KG, 113, 113H, 113H2, 113HSP, 113H2SP, 113HLW, 113H2LW, 113HN, 113MTL, GLD20II, 10LD, 220, 230, GLD20, 15LD, 330GTI, 330GT2, 330LD |
| M | 50VSX, 30VSW, 30VW, 50S, 50T, 50ST, 30SW, 30TW, 30T, 30S, 114, 114H, 114HLW, 340GTI, 340GT2, 345GTI, 345GT2, 15KG, GLD30, GLD30II, 24KG |
| L | 70VS, 50VSW, 50VW, 70VSL, 50SW, 50S, 50TW, 115L, GLD50II, 116L |
| XL | 80VSW, 80TW, 80T, 80STW, 80ST |
| XXL | 130VSX, 130ST, 117L |
The all-new Penn Fathom II 2-Speed Lever Drag Reels represent the evolution of a class-leading platform, engineered for serious offshore anglers targeting tuna, yellowtail, and white seabass. By integrating the palm sideplate directly into the frame, Penn has created a more compact, lighter, and stronger reel that delivers exceptional performance when it matters most.
Imagine fighting a hard-charging yellowfin on the troll—the Quick Shift II 2-speed system lets you transition instantly from high-speed retrieve to low-gear power, while the Pull-to-Turn preset knobs ensure your drag settings stay locked exactly where you need them. The one-piece frame construction eliminates flex under load, and the stainless steel main and pinion gears provide the durability required for season after season of heavy use.
Important Note: Penn recently updated the handle design on 2-Speed Fathom reels from the power handle to a football handle and removed the ported sections for increased strength. Our inventory includes both versions—product images are linked to each variant to show you exactly which handle style you'll receive.
Key Features:
- Full metal body and sideplate construction
- One-piece frame and palm sideplate for reduced weight and increased rigidity
- Removable top spacer bar and lugs (60 and 80 sizes only)
- Stainless steel main and pinion gear
- Quick Shift II 2-speed system for instant gear changes
- Pull-to-Turn preset drag adjustment
- Dura-Drag washers for smooth, consistent pressure
- 5 shielded stainless steel ball bearings
- Double-dog ratchet anti-reverse
- Line capacity rings for quick visual reference
- Note: Some models do not include rod clamps
Specifications by Model
| Specification | FTHII10XNLD2 | FTHII15LD2 | FTHII15XNLD2 |
|---|---|---|---|
| SKU | 1563174 | 1563175 | 1563176 |
| Gear Ratio | 6.2:1 / 2.8:1 | 6.2:1 / 2.8:1 | 5.5:1 / 2.8:1 |
| Handle Position | Right | Right | Right |
| Max Drag | 20 lb (9.0 kg) | 20 lb (9.0 kg) | 33 lb (14.9 kg) |
| Braid Capacity (yd/lb) | 425/15, 345/20, 260/30 | 550/20, 410/30, 335/40 | 710/20, 535/30, 435/40 |
| Mono Capacity (yd/lb) | 350/8, 325/10, 220/12 | 515/10, 300/15, 200/20 | 670/10, 390/15, 260/20 |
| Recovery Rate (in/turn) | 32 / 14 | 32 / 14 | 38 / 19 |
| Weight | 15.8 oz | 16.6 oz | 18.7 oz |
| Fishing Type | Inshore/Nearshore | Inshore/Nearshore | Nearshore/Offshore |
| Specification | FTHII15XNLD2LH | FTHII25NLD2 | FTHII25NLD2LH |
|---|---|---|---|
| SKU | 1563177 | 1563178 | 1563179 |
| Gear Ratio | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 |
| Handle Position | Left | Right | Left |
| Max Drag | 33 lb (14.9 kg) | 33 lb (14.9 kg) | 33 lb (14.9 kg) |
| Braid Capacity (yd/lb) | 710/20, 535/30, 435/40 | 675/30, 555/40, 475/50 | 675/30, 555/40, 475/50 |
| Mono Capacity (yd/lb) | 670/10, 390/15, 260/20 | 330/20, 300/25, 245/30 | 330/20, 300/25, 245/30 |
| Recovery Rate (in/turn) | 38 / 19 | 38 / 19 | 38 / 19 |
| Weight | 18.7 oz | 20.1 oz | 20.1 oz |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
| Specification | FTHII30LD2 | FTHII30LD2LH | FTHII40NLD2 |
|---|---|---|---|
| SKU | 1563180 | 1563181 | 1563182 |
| Gear Ratio | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 | 6.0:1 / 1.9:1 |
| Handle Position | Right | Left | Right |
| Max Drag | 33 lb (14.9 kg) | 33 lb (14.9 kg) | 40 lb (18.1 kg) |
| Braid Capacity (yd/lb) | 740/40, 635/50, 525/65 | 740/40, 635/50, 525/65 | 785/50, 355/65, 565/80 |
| Mono Capacity (yd/lb) | 405/25, 330/30, 255/40 | 405/25, 330/30, 255/40 | 410/30, 315/40, 235/50 |
| Recovery Rate (in/turn) | 38 / 19 | 38 / 19 | 50 / 16 |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
| Specification | FTHII40NLD2LH | FTHII60NLD2 | FTHII80LD2 |
|---|---|---|---|
| SKU | 1563183 | 1563184 | 1563185 |
| Gear Ratio | 6.0:1 / 1.9:1 | 5.1:1 / 1.6:1 | 4.2:1 / 1.6:1 |
| Handle Position | Left | Right | Right |
| Max Drag | 40 lb (18.1 kg) | 50 lb (22.6 kg) | 50 lb (22.6 kg) |
| Braid Capacity (yd/lb) | 785/50, 355/65, 565/80 | 820/80, 700/100, 580/130 | 980/100, 815/130, 600/200 |
| Mono Capacity (yd/lb) | 410/30, 315/40, 235/50 | 340/50, 300/60, 215/80 | 420/60, 300/80, 260/100 |
| Recovery Rate (in/turn) | 50 / 16 | 50 / 16 | 41 / 16 |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
Common Specifications (All Models):
- Drag Type: Lever Drag
- Bearing Count: 5 shielded stainless steel ball bearings
- Spool Material: Aluminum
Safeguard your spinning reels with Penn Neoprene Spinning Reel Covers, designed to deliver premium protection against scratches, saltwater corrosion, and impact damage during transport and storage. Constructed from thick 5mm neoprene, these covers provide superior cushioning and weather resistance for spinning reels ranging from ultralight 1000-series models to heavy-duty 8000-series workhorses.
The convenient Velcro® closure system allows you to install and remove the cover without dismounting your reel from the rod—ideal for quick transitions between fishing spots or when storing rigged combos. Precision-cut lug slots ensure a perfect fit around reel feet, while triple-stitched seams deliver exceptional durability in harsh saltwater environments.
Key Features:
- Premium 5mm Neoprene Construction: Thick, protective material shields reels from impacts, scratches, and saltwater exposure
- Rod-Friendly Design: Velcro closure fits over reels while mounted on rods for hassle-free access
- Triple-Stitched Seams: Reinforced construction ensures long-lasting durability and prevents tearing
- Precision Lug Cut-Outs: Custom slots accommodate reel feet for a secure, snug fit
- Universal Sizing: Available in 4 sizes (Small to Extra Large) to fit Penn spinning reels from 1000 to 8000 series
- Lightweight & Compact: Easy to pack in tackle bags without adding bulk or weight
- Dirt & Debris Protection: Keeps sand, salt, and grime away from sensitive reel components
Whether you're protecting high-performance Battle or Slammer reels during offshore adventures or keeping your Pursuit and Fierce models safe in storage, Penn Neoprene Spinning Reel Covers provide the reliable protection your gear deserves.
Size Chart
| Model Number | Size | Fits Reel Sizes | SKU |
|---|---|---|---|
| SMLSRC | Small | 1000-4000 | 1203327 |
| MEDSRC | Medium | 4500-5500 | 1203328 |
| LRGSRC | Large | 6000 | 1203359 |
| XLGSRC | Extra Large | 7000-8000 | 1203360 |
The Penn International VISX 2-Speed Silver Reel represents the pinnacle of American-made big game fishing excellence. Precision-machined from aircraft-grade aluminum in Penn's historic Philadelphia facility—home to legendary reel craftsmanship since 1932—this reel delivers the power, durability, and performance demanded by serious offshore anglers pursuing trophy fish worldwide.
Engineered with a massive stainless steel gear train and Penn's renowned Dura-Drag™ system, the International VISX provides smooth, reliable performance even under extreme drag settings. The Quick-Shift II™ 2-speed system allows instant transitions between high-speed retrieval and low-gear cranking power, giving you the tactical advantage when battling hard-fighting pelagics.
Every component is built to withstand the punishment of big game fishing, from the machined and anodized aluminum body to the double-dog ratchet anti-reverse. The Versa-Strike adjustable strike stop and line capacity rings provide the precision control needed for kite fishing, live baiting, and trolling applications.
Key Features:
- Made in USA: Precision-machined in Philadelphia from domestic and imported components since 1932
- Aircraft-Grade Aluminum Construction: Machined and anodized body and sideplates for maximum strength and corrosion resistance
- Stainless Steel Gear Train: Oversized main and pinion gears deliver exceptional power and durability
- Quick-Shift II™ 2-Speed System: Instant gear changes between high-speed retrieve and low-gear power
- Dura-Drag™ System: Smooth startup with virtually no hesitation, even at extreme drag settings
- Versa-Strike Adjustable Strike Stop: Precision strike control for kite fishing and live bait applications
- Double-Dog Ratchet Anti-Reverse: Rock-solid hooksets with enhanced durability
- Line Capacity Rings: Visual indicators help monitor remaining line during long battles
- 5 Stainless Steel Bearings: Smooth, corrosion-resistant operation
Available in five sizes (12, 16, 20, 30, 50) to match your target species and fishing style, the Penn International VISX is the choice of charter captains, tournament anglers, and serious big game fishermen who demand the best.
Specifications
| Model | Gear Ratio (High/Low) | Recovery Rate | Max Drag | Weight | Bearings |
|---|---|---|---|---|---|
| INT12VISXS | 5.1:1 / 1.8:1 | 40" / 14" | 40 lb / 18.1 kg | 32 oz | 5 |
| INT16VISXS | 4.6:1 / 1.6:1 | 40" / 14" | 45 lb / 20.4 kg | 36 oz | 5 |
| INT20VISXS | 4.1:1 / 1.4:1 | 41" / 14" | 50 lb / 22.6 kg | 51 oz | 5 |
| INT30VISXS | 4.1:1 / 1.4:1 | 41" / 14" | 55 lb / 24.9 kg | 53 oz | 5 |
| INT50VISXS | 3.5:1 / 1.3:1 | 40" / 15" | 60 lb / 27.2 kg | 63 oz | 5 |
Line Capacity
| Model | Mono (yd/lb) | Braid (yd/lb) |
|---|---|---|
| INT12VISXS | 1510/10, 1030/12, 880/15 | 985/40, 840/50, 700/65 |
| INT16VISXS | 745/20, 555/30, 280/60 | 890/65, 765/80, 655/100 |
| INT20VISXS | 490/40, 365/50, 325/60 | 750/100, 625/130, 460/200 |
| INT30VISXS | 590/40, 440/50, 390/60 | 905/100, 750/130, 555/200 |
| INT50VISXS | 870/40, 645/50, 575/60 | 1330/100, 1105/130, 815/200 |
The PENN Fathom Low Profile Casting Reels deliver uncompromising power and precision for serious saltwater anglers targeting hard-fighting species. Engineered with a full metal body and sideplate, these reels provide the structural rigidity needed to handle trophy fish while maintaining a compact, ergonomic profile that reduces fatigue during long days on the water.
At the heart of the Fathom LP is a robust drivetrain featuring a brass main gear and bearing-supported bronze pinion that delivers smooth, reliable cranking power under extreme loads. The HT-100™ drag system provides consistent stopping power, while the TiN-coated levelwind system resists corrosion and wear even under high drag settings. The 400 size features an exclusive synchronized drag and levelwind system for enhanced durability during intense battles.
Available in three sizes (200, 300, 400) with both standard and high-speed gear ratios, the Fathom LP series offers versatility for everything from jigging and bottom fishing to casting lures and live bait. Left-hand retrieve models are available in standard gear ratios.
Key Features:
- Full Metal Body & Sideplate: Provides maximum strength and precise gear alignment under heavy loads
- 6+1 Stainless Steel Bearing System: Ensures smooth, corrosion-resistant performance in saltwater conditions
- HT-100™ Drag System: Delivers powerful, consistent drag pressure for landing trophy fish
- TiN-Coated Levelwind System: Titanium nitride coating resists wear and corrosion for long-term reliability
- Dual Action Casting Brake: Combines magnetic and centrifugal braking for precise cast control and reduced backlash
- Brass Main Gear & Bronze Pinion: Heavy-duty drivetrain built for power and durability
- Synchronized Drag & Levelwind (400 size): Advanced system enhances durability under extreme drag settings
- Instant Anti-Reverse: Eliminates rotor backplay for solid hooksets
- Aluminum Spool: Lightweight, durable construction with excellent line capacity
Whether you're targeting yellowtail, white seabass, calico bass, or other hard-fighting saltwater species, the PENN Fathom Low Profile Casting Reels deliver the performance and reliability you need to land fish of a lifetime.
Specifications
| Model | Gear Ratio | Retrieve Rate | Max Drag | Bearings | Hand |
|---|---|---|---|---|---|
| FTH200LP | 6.6:1 | 27" / 69cm | 24 lb / 10.8 kg | 6+1 | Right |
| FTH200LPHS | 8.0:1 | 33" / 84cm | 24 lb / 10.8 kg | 6+1 | Right |
| FTH200LPLH | 6.6:1 | 27" / 69cm | 24 lb / 10.8 kg | 6+1 | Left |
| FTH300LP | 7.3:1 | 34" / 86cm | 30 lb / 13.6 kg | 6+1 | Right |
| FTH300LPHS | 9.2:1 | 43" / 109cm | 30 lb / 13.6 kg | 6+1 | Right |
| FTH300LPLH | 7.3:1 | 34" / 86cm | 30 lb / 13.6 kg | 6+1 | Left |
| FTH400LP | 6.2:1 | 34" / 86cm | 25 lb / 11.3 kg | 6+1 | Right |
| FTH400LPHS | 7.6:1 | 42" / 107cm | 25 lb / 11.3 kg | 6+1 | Right |
| FTH400LPLH | 6.2:1 | 34" / 86cm | 25 lb / 11.3 kg | 6+1 | Left |
Line Capacity
| Model | Mono (yd/lb) | Braid (yd/lb) |
|---|---|---|
| FTH200LP Series | 225/10, 180/12, 130/15 | 235/20, 180/30, 125/50 |
| FTH300LP Series | 240/12, 205/14, 170/17 | 310/20, 235/30, 165/50 |
| FTH400LP Series | 250/14, 205/17, 175/20 | 285/30, 235/40, 200/50 |

